Epson raises the bar again with its cutting-edge design of the new high quality A3+ photo printer, the Epson SureColor SC-P706, which delivers professional features including high-capacity cartridges with an expanded colour range, new printing modes, networking and wireless connectivity, large touchscreen display, plus advanced media handling. UltraChrome PRO10 pigment ink, combined with Epson's innovative MicroPiezo print head, enables the SC-P706 to produce gallery-quality black & white output, plus improved vivid colour prints with breathtaking blues and violets thanks to the new Violet ink that is now on board. The Epson SureColor P706 also has dedicated lines for all colours so now you do not have to wait to switch between the Photo / Matte Black ink carts saving you time and keeps you printing more efficiently. The Epson SureColor P706 is setting new benchmarks in A3+ professional photographic printing, delivering the highest D-max to date and unsurpassed black and white photography along with outstanding colour exhibition quality prints. The SC-P706 is 30% smaller than its predecessor and is ideal for amateur and semi-professional photographers and for any business that has a regular requirement for high-quality colour presentations.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.
SIZE | ||
---|---|---|
Max Print Width | 13 inch (330.2mm) | |
Max Sheet Size | A3+ | |
PRINT TECHNOLOGY | ||
Print Head | Epson Micro Piezo™ | |
Print Modes | Uni & Bi-directional | |
Features | Variable Sized Droplet Technology (VSDT) Advanced Epson LUT Enhanced Colour Density Enhanced Print Durability Black enhance overcoat |
|
Nozzle Configuration | 180 per colour | |
Active Channels | 10 (Dedicated Pk / Mk ink lines) | |
Max Resolution | 5760 x 1440 optimised dpi | |
Min Droplet Size | 1.5pl | |
INK SYSTEM | ||
Family | UltraChrome® Pro10 | |
Type | Aqueous all-pigment | |
Colours | 10 | |
Cartridge Size | 25ml | |
PERFORMANCE | ||
A4 | 2 minutes | |
A3+ | 3.28 minutes | |
4" x 6" borderless | 48 seconds | |
Figures represent print times only based on the test sample image as shown, produced on Premium Gloss Photo Paper in Standard/Quality (1440x720dpi) mode. The total throughput time for a particular image will depend on a number of factors including the PC, software application, workflow configuration, networking, file format / size, image content, paper type and print mode. |
||
MEDIA SUPPORT | ||
Format | Cut Sheet & Roll media Printable CD's & DVD's |
|
Size | 3.5" x 5" (89 x 127mm) to 13" x 19" (329 x 482.6mm) sheets 13" (330.2mm) wide with 2" core rolls (max roll diameter 82mm) 12" standard shaped printable optical media |
|
Thickness | ASF: PlainPaper:0.08 - 0.11mm Genuine Media : 0.08 - 0.50 mm Front Thick Paper Path : 0.5 - 0.7 mm Front Straight Path : 0.7 - 1.5 mm Roll Paper Path : 0.08 - 0.70 mm |
|
Min Margins (Normal Printing) | 3mm all directions on standard sheets 3mm left & right, 20mm top & bottom on thick sheets 50mm top, 14mm bottom on rolls 18mm interior diameter margin (21mm recommended) with max 120 diameter total print area on optical media |
|
Borderless Printing (Supported on nominated paper widths for roll media and standard thickness sheets) | A4, A3, A3+ (329 x 483mm), Letter (8.5"x11"), 3.5"x5" (90x130mm), 4"x6" (100x150mm), 16:9 (102x181mm), 5"x7" (130x180mm), 5"x8" (130x200mm), 8"x10" (200x250mm), 10"x12" (254x305mm), 11"x14" (279x356mm) 11"x17" (280x430mm), 12"x12" (300x300mm) sheets 13" (329mm) wide rolls |
|
Max Print Length | 18m | |
Loading | Top rear sheet feeder for plain and photo paper Front manual for fine art & poster board Rear roll paper unit (built in) |
|
Roll Handling | Integrated support, operation requires manual cutting | |
Output | Front with extendable tray | |
Double Sided Printing | Supported via manual loading however please refer to the user guide, and contact Epson or your authorised dealer before selecting any media for this purpose in order to check suitability. | |
OPERATION | ||
Control Panel | 4.3” Touchscreen Colour LCD | |
Interface | High Speed USB 3.0 Ethernet 10Base-T / 100Base-TX Wi-Fi 5 (IEEE802.11 b/g/n/ac) |
|
Included Software (Windows) | Printer Driver, Print CD, EpsonNet Config, EpsonNet Setup, EpsonNet Print, Software Updater and Firmware updater on CD | |
Web Downloads (Windows) | Printer Driver, Epson Print Layout, ColorBase2, Epson Media Installer, Photo+, E-Web Print, Firmware Updater & software uninstaller | |
Web Downloads (Mac) | Printer Driver, Epson Print Layout, ColorBase2, Epson Media Installer, Photo+, EpsonNet Config, EpsonNet Setup, Software Updater, Firmware updater & software uninstaller | |
OS Compatibility | Mac OS X 10.6.8 or later Windows 10, 8/8.1, 7, |
|
3rd Party S/W Compatibility | Compatible with a wide range of design, production, workflow management, and RIP software | |
Memory | 256MB | |
Language | ESC/P Raster | |
ENVIRONMENT | ||
Operational Temp | 10° to 35° C (15-25° C recommended) | |
Operational Humidity | 20 to 80% with no condensation (40-60% recommended) | |
Power Supply | 220 – 240V, 50 – 60Hz AC, 0.3A | |
Power Consumption | 22W Operating / 1.1W Sleep / 0.18W Off | |
Operating Noise | 39dB | |
Operational Space (W x D x H) |
515mm x 769mm x 420mm recommended (Additional space will be required at rear when using the straight through paper path or roll paper unit) |
|
PHYSICAL | ||
Dimensions (W x D x H) | 515 x 368 x 185mm (sheet feeder & output tray closed) | |
Weight | 12.7kg (excludes consumables) | |
WHAT'S IN THE BOX | ||
Printer, power cord, Set of 25ml inks (a significant amount of ink will be used to charge the machine during initialization, we suggest an extra set be purchased with the printer), 1 x Maintenance tank, Set-up guide, User Manual/driver/utility software CD. | ||
Packaging (W x D x H) |
648 x 483 x 337mm, 16Kg | |
SKU | EPS-C11CH38501 |
---|---|
Short Description |
|
Manufacturer | Epson |
Meta Description | Epson SureColor SC-P706 A3+ Printer Epson raises the bar again with its cutting-edge design of the new high quality A3+ photo printer, the Epson SureColor SC-P706, which delivers professional features including high-capacity cartridges with an expanded co |