Model : Forza 300B II
Rated Power : 350W
Input Voltage/Current : DC(Battery)14.4V-14.8V/12A, AC100-240V 50/60Hz
CCT : 2700K-6500K(G/M±80)
CRI : Average 96
TLCI : Average 97
TM-30 Rf : Average 94
TM-30 Rg : Average 102
Dimming : 0-100%, by 1% increment
Control : On-board, 2.4G, Bluetooth, NANLINK APP, DMX/RDM
Special Effect : CCT Loop, INT Loop, Flash, Pulse, Storm, TV, Paparazzi, Candle/Fire, Bad Bulb, Firework, Explosion and Welding
Product Size : Light Fixture (without COB protective cap): 330 × 228 × 123mm / 12.99 × 8.98 × 4.84:" Control Unit: 156 × 139 × 232mm / 6.14 × 5.47 × 9.13"
Product Weight : Light Fixture: 2.9kg / 6.39lb, Control Unit: 2.75kg / 6.06lb, AC Power Cable 6M: 0.55kg / 1.21lb DC Connection Cable 3M: 0.47kg / 1.04lb, Quick Release Clamp: 0.6kg / 1.32lb, Reflector: 0.2kg / 0.44lb
Master Carton Size : 550 × 380 × 610mm / 21.65 × 14.96 × 24.02"
Packing Quantity : 2
Certification : RoHS, NCC, FCC-ID, CE, PSE, KCC
Model | Forza 300B II | ||
---|---|---|---|
Light Only | |||
Distance | 1M | 3M | 5M |
2700K | 9790 lux / 909 fc | 1208 lux / 112 fc | 508 lux / 47 fc |
3200K | 10780 lux / 1001 fc | 1336 lux / 124 fc | 558 lux / 52 fc |
5600K° | 13790 lux / 1281 fc | 1682 lux / 156 fc | 700 lux / 65 fc |
6500K | 13720 lux / 1275 fc | 1656 lux / 154 fc | 698 lux / 65 fc |
With Reflector | |||
Distance | 1M | 3M | 5M |
2700K | 31870 lux / 2961 fc | 2871 lux / 267 fc | 1105 lux / 103 fc |
3200K | 34260 lux / 3183 fc | 3167 lux / 294 fc | 1208 lux / 112 fc |
5600K | 43480 lux / 4039 fc | 4016 lux / 373 fc | 1535 lux / 143 fc |
6500K | 43290 lux / 4022 fc | 3997 lux / 371 fc | 1523 lux / 141 fc |
With FL-20G Spot | |||
Distance | 1M | 3M | 5M |
2700K | 109000 lux / 10126 fc | 9970 lux / 926 fc | 3424 lux / 318 fc |
3200K | 120000 lux / 11148 fc | 10980 lux / 1020 fc | 3801 lux / 353 fc |
5600K | 151000 lux / 14028 fc | 13720 lux / 1275 fc | 4767 lux / 443 fc |
6500K | 150000 lux / 13935 fc | 13610 lux / 1264 fc | 4711 lux / 438 fc |
With FL-20G Flood | |||
Distance | 1M | 3M | 5M |
2700K | 29220 lux / 2715 fc | 3569 lux / 332 fc | 1394 lux / 130 fc |
3200K | 32260 lux / 2997 fc | 3963 lux / 368 fc | 1531 lux / 142 fc |
5600K | 40420 lux / 3755 fc | 4955 lux / 460 fc | 1927 lux / 179 fc |
6500K | 40190 lux / 3734 fc | 4919 lux / 457 fc | 1909 lux / 177 fc |
With PJ-BM-19 | |||
Distance | 3M | 5M | 7M |
2700K | 9570 lux / 889 fc | 3104 lux / 288 fc | 1513 lux / 141 fc |
3200K | 10580 lux / 983 fc | 3434 lux / 319 fc | 1663 lux / 154 fc |
5600K | 13390 lux / 1244 fc | 4296 lux / 399 fc | 2072 lux / 192 fc |
6500K | 13170 lux / 1223 fc | 4240 lux / 394 fc | 2050 lux / 190 fc |
With PJ-BM-36 | |||
Distance | 3M | 5M | 7M |
2700K | 3356 lux / 312 fc | 1120 lux / 104 fc | 557 lux / 52 fc |
3200K | 3694 lux / 343 fc | 1234 lux / 115 fc | 623 lux / 58 fc |
5600K | 4576 lux / 425 fc | 1527lux / 142 fc | 770 lux / 72 fc |
6500K | 4511 lux / 419 fc | 1524 lux / 142 fc | 763 lux / 71 fc |
SKU | NAN-NNFORZA300BII |
---|---|
Short Description |
|
Manufacturer | Nanlite |
Meta Description | Nanlite Forza 300B II Bi-Colour LED monolight Forza 300B II Technical Data Model : Forza 300B IIRated Power : 350WInput Voltage/Current : DC(Battery)14.4V-14.8V/12A, AC100-240V 50/60HzCCT : 2700K-6500K(G/M±80)CRI : Average 96TLCI : Average 97TM-30 Rf : A |